EasyWeld
Equip your shop with an EasyWeld to free up employees for more valuable tasks
- Pre-engineered design provides a cost effective solution to save you time during construction, assembly, and commissioning.
- Robot Weld Apps provide intuitive visual style setup
- Several MIG & TIG varieties are available to meet the requirements
- Welds Aluminum, Carbon Steel, and Stainless Steel materials
- Optional equipment makes it easy to customize
Related Products
Controls Enclosure w/ Lockout-Tagout | 1- Steel Enclosure, Painted, Fan Cooled |
Mig or Tig Welder | 1- Pro Base |
Automatic Wire Feed | 1- Robotic Wire Feed System |
Weld Table 3′ D x 4′ W x 3’H | 1- Nitride Table with 16mm holes |
Welding Software Apps (CAPS) | 1- UR Software CAPS for Welding |
Optional Items | |
SideCar | Hand Welding System |
Dual Table Kit | Additional 3’x4′ Table |
MS-EWM1-C1-R3-P1-V4-S0-EC0-X1 | Robotic MIG Push Weld System |
MS-EWM2-C2-R3-P1-V4-S0-EC0-X1 | Robotic MIG Push Weld System, Water Cooled |
MS-EWM2-C2-R3-P1-V4-S0-EC0-X1 | Robotic MIG Push/Pull Weld System |
MS-EWM3-C2-R3-P1-V4-S0-EC0-X1 | Robotic MIG Advanced Push/Pull Weld System |
MS-EWT1-C2-R3-P1-V4-S0-EC0-X1 | Robotic TIG Push Weld System |
MS-EWT2-C2-R3-P1-V4-S0-EC0-X1 | Robotic TIG Push/Pull Weld System |
PART # BREAKDOWN | |
MS-EWM1 | Robotic MIG Push Weld System |
-C1 | Cooling (C1 = Air, C2 = Water) |
-R3 | Robot – UR10e |
-P1 | Teach Pendant, Standard |
-V4 | Power Input: 480VAC, Three Phase |
-S0 | Safety Radar not included |
-EC0 | EasyCare Hardware, not included |
-X1 | English |
FLIER | EasyWeld | Download |